China-Triple-Capacity-Wheelbarrow-Booster-Bag-for-Stables-Yard-Use

Wheelbarrow Bag
The Wheelbarrow is a trusted old friend of the gardener
Handy in any number of garden tasks such as storing and transporting heavy materials
The problem that most of us experience is that the Wheelbarrow just isn't big enough and you have to keep loading and unloading
This requires more effort and takes more time
It would be ideal if you could increase the capacity of your Wheelbarrow without replacing it so you can move your material quicker and with less effort
Now you can with this Wheelbarrow Bag
Made from heavy duty woven Polypropylene with double stitched seams, the Wheelbarrow Bag will instantly increase the capacity of your Wheelbarrow by up to 300%
Easy to use - just place into your Wheelbarrow and open out for extra capacity
The Wheelbarrow Bag also features carry handles so you can use it for many other garden tasks such as gathering and moving leaves
Also ideal for use in equestrian stables when mucking out the horses or putting out the hay
The Wheelbarrow Bag can also be placed in the boot of your car so you can transport material safely without ruining the interior of your car boot
Mould and rot resistant with a capacity of 270 litres - the Wheelbarrow Bag is woven with double stitched seams making it hard-wearing and built to last
A must have for the enthusiastic Gardener, Stable Owner or Labourer
Dimensions:
90cm (35.5") x 60cm (23.5") x 50cm (19.5")


ABOUT US
1).We have more than 12years experience in the production and export of wheelbarrow,and we are willing to provide you with high quality products, competitive prices.
2).Professional production team and operation team can keep steady fine quality ,good finish and durable in using .
3).The products have been mainly used in many fields, for example :Construction , garden , and farming etc .
4).Higher standard modular designed,more sizes for ur choose.
5).We can not only can satisfy big order very well ,but also we can meet    your demand of small or trial order very well.
6).Efficient production ,short delivery time .
7).Best after sales service team make our business more frequent and easy.

Our company produces and sells other products:
1 ).Wheel barrow:
Size Load
(KG)
Water
Capacity(L)
Sand
Capacity(CBF)
WHEEL Body Size(LxHxCxAxBxh)mm QTY
PCS/(40GP)
WB0100 5 10 0.4 5.5"*1" 735*385*385*490*370*98 1100
WB2204 120 58 5 13"*3" 1245*615*547*780*500*275 840
WB2204 120 58 5 3.00-8 1355*645*546*776*502*243 2000
WB2200 120 58 5 13"*3"A 1320*540*500*770*495*260 2400
WB2501 120 58 5 13"*3"A 1310*550*490*770*495*260 2400
WB3800 150 65 5 13"*3" 1380*540*450*830*610*260 1500
WB6201 130 65 5 13"*3"A 1400*460*560*830*670*250 1800
WB6500 130 65 5 13"*3" 1395*460*538*820*665*250 1800
WB6400 130 65 5 3.50-8 1430*515*527*830*670*205 2100
WB6400A 130 65 5 3.50-8 1430*515*527*830*670*205 2100
WB5204 80 50 4.5 4.00-6 1270*610*570*805*605*200 1900
WB6204 120 65 5 13"*3"A 1290*545*560*820*665*250 1600
WB6214 120 65 5 3.50-8 1318*545*553*816*662*205 1600
WB5009 200 75 6 4.00-8 1425*630*555*860*600*280 1500
WB6211 80 65 5 4.00-6 1370*650*375*820*690*250 1800
WB6406 150 78 5 4.00-8 1303*680*543*898*636*298 1100
WB6418S 150 75 5 4.00-8 1440*625*590*860*600*280 1100
WB6418 200 85 5 4.00-8 1430*635*650*860*600*280 1100
WB6404H 200 75 5 4.00-8 1390*680*583*880*595*260 1800
WB6414A 150 85 6 4.00-8 1450*580*600*900*550*245 1100
WB6414 160 85 5.5 16"*4.00-8 1450*580*600*1000*600*330 1100
WB6414D 200 90 6 4.00-8 1480*570*600*890*600*280 1000
WB7200 160 78 5 13"*3"A 1440*480*510*895*642*298 2000
WB7400 160 78 5 14"*4"A 1470*440*520*895*642*298 2000
WB7400B 160 78 5 4.00-8 1550*510*510*895*642*298 2000
WB7808 200 102 7 4.00-8 1510*575*560*980*633*296 800
WB7808 200 100 6 4.00-8 1530*580*560*980*635*335 800
WH9800 220 140 10 4.00-8 1530*525*545*1090*860*510 600

2).Tool cart:
Model Load (kg) Wheel Body Size(L*W*H)mm Own weight(kg)
TC1801 150 10"X3.5" 995*495*865 15
TC1812M 100 3.00-4 935*600*570 17
TC1823 100 10"X3.5" 1035*480*815 18.4
TC1411 200 2.50-4 955*400*990 21.25
TC1806 200 2.50-4 1020*540*1020 22
TC1807 250 10"X3.5" 1220*610*330 26.5
TC1807S 250 3.50-4 1170*514*765 20.1
TC1840 700 13"X5.00-6 1235*615*1035 37
TC1840A 120 10"X3.5" 1203*608*300 32
TC1840C 680 13"X5.00-6 1425*630*975 42
TC1846 150 5.00-6 1375*648*1020 42
TC3038P 200 3.50-8 1230*770*625 21.4
TC2145 270 4.00-6 930*505*510/895 17.3
TC1405 100 7.5"X2" 405*220*300 2.5
TC1852 300 3.50-4 800*400*475 12.8

3).Wheels:
8"*2.50-4,  3.00-4,   3.50-4,  3.00/3.25-8,  3.50-8,  4.00-8,   6.50-8,   10"*2",   7"*1.5",   8"*1.75", 8"*2",   8"*2.2",   9"*3",   10"*2.5",   12"*2",   13"*3",   14"*4",   16"*4",   16"*4.00-8

Plastic Parts

Plastic Parts,Cnc Plastic Parts,Plastic Injection Molding,Milled Panel Plastics

Shenzhen Yuheng Precision Machinery Co., Ltd. , https://www.yhcncmachiningparts.com